Coverage report: 87%

Files Functions Classes

coverage.py v7.11.0, created at 2025-11-06 10:20 +0000

File class statements missing excluded branches partial coverage
apio/__init__.py (no class) 8 0 0 0 0 100%
apio/__main__.py (no class) 10 3 0 4 1 71%
apio/apio_context.py ApioDefinitions 3 0 0 0 0 100%
apio/apio_context.py EnvMutations 0 0 0 0 0 100%
apio/apio_context.py ProjectPolicy 0 0 0 0 0 100%
apio/apio_context.py PackagesPolicy 0 0 0 0 0 100%
apio/apio_context.py ApioContext 193 25 0 72 12 85%
apio/apio_context.py (no class) 86 0 0 0 0 100%
apio/commands/__init__.py (no class) 0 0 0 0 0 100%
apio/commands/apio.py (no class) 13 0 0 0 0 100%
apio/commands/apio_api.py CmdInfo 0 0 0 0 0 100%
apio/commands/apio_api.py (no class) 250 25 0 46 12 88%
apio/commands/apio_boards.py Entry 1 0 0 0 0 100%
apio/commands/apio_boards.py (no class) 108 0 0 24 1 99%
apio/commands/apio_build.py (no class) 22 0 0 0 0 100%
apio/commands/apio_clean.py (no class) 51 6 0 14 2 88%
apio/commands/apio_create.py (no class) 26 0 0 4 0 100%
apio/commands/apio_devices.py (no class) 73 38 0 8 2 46%
apio/commands/apio_drivers.py (no class) 7 0 0 0 0 100%
apio/commands/apio_drivers_install.py (no class) 23 8 0 0 0 65%
apio/commands/apio_drivers_uninstall.py (no class) 23 8 0 0 0 65%
apio/commands/apio_examples.py (no class) 76 7 0 16 5 87%
apio/commands/apio_format.py (no class) 56 11 0 18 6 77%
apio/commands/apio_fpgas.py Entry 1 0 0 0 0 100%
apio/commands/apio_fpgas.py (no class) 103 6 0 24 5 91%
apio/commands/apio_graph.py (no class) 40 3 0 6 3 87%
apio/commands/apio_info.py (no class) 138 10 0 40 8 90%
apio/commands/apio_lint.py (no class) 32 0 0 0 0 100%
apio/commands/apio_packages.py RequiredPackageRow 0 0 0 0 0 100%
apio/commands/apio_packages.py (no class) 79 12 0 22 8 80%
apio/commands/apio_preferences.py (no class) 69 0 0 12 0 100%
apio/commands/apio_raw.py (no class) 35 8 0 8 2 72%
apio/commands/apio_report.py (no class) 21 0 0 0 0 100%
apio/commands/apio_sim.py (no class) 30 0 0 4 0 100%
apio/commands/apio_test.py (no class) 21 0 0 0 0 100%
apio/commands/apio_upgrade.py (no class) 46 20 0 6 3 56%
apio/commands/apio_upload.py (no class) 27 6 0 0 0 78%
apio/commands/options.py (no class) 21 0 0 0 0 100%
apio/common/__init__.py (no class) 0 0 0 0 0 100%
apio/common/apio_console.py ConsoleState 4 0 0 0 0 100%
apio/common/apio_console.py ConsoleCapture 9 0 0 0 0 100%
apio/common/apio_console.py (no class) 112 5 0 24 3 94%
apio/common/apio_styles.py (no class) 13 0 0 0 0 100%
apio/common/apio_themes.py ApioTheme 0 0 0 0 0 100%
apio/common/apio_themes.py (no class) 12 0 0 0 0 100%
apio/common/common_util.py (no class) 46 7 0 10 1 86%
apio/common/rich_lib_windows.py (no class) 13 6 0 2 1 53%
apio/managers/__init__.py (no class) 0 0 0 0 0 100%
apio/managers/downloader.py FileDownloader 19 2 0 8 3 81%
apio/managers/downloader.py (no class) 13 0 0 0 0 100%
apio/managers/drivers.py Drivers 107 107 0 36 0 0%
apio/managers/drivers.py (no class) 41 0 0 0 0 100%
apio/managers/examples.py ExampleInfo 1 0 0 0 0 100%
apio/managers/examples.py Examples 88 18 0 44 9 78%
apio/managers/examples.py (no class) 23 0 0 0 0 100%
apio/managers/packages.py PackagesContext 4 0 0 0 0 100%
apio/managers/packages.py PackageScanResults 12 9 0 0 0 25%
apio/managers/packages.py (no class) 190 50 0 84 23 70%
apio/managers/programmers.py _DeviceScanner 11 8 0 4 0 20%
apio/managers/programmers.py (no class) 179 25 0 72 25 80%
apio/managers/project.py Project 113 17 0 68 5 87%
apio/managers/project.py (no class) 90 10 0 18 3 88%
apio/managers/scons_filter.py PipeId 0 0 0 0 0 100%
apio/managers/scons_filter.py RangeEvents 0 0 0 0 0 100%
apio/managers/scons_filter.py RangeDetector 17 4 5 8 2 76%
apio/managers/scons_filter.py PnrRangeDetector 6 0 0 4 0 100%
apio/managers/scons_filter.py SconsFilter 43 12 0 18 4 67%
apio/managers/scons_filter.py (no class) 30 0 3 0 0 100%
apio/managers/scons_manager.py SConsManager 94 14 0 18 5 83%
apio/managers/scons_manager.py (no class) 49 8 0 6 0 75%
apio/managers/unpacker.py ArchiveBase 8 2 3 4 2 67%
apio/managers/unpacker.py TARArchive 2 0 0 0 0 100%
apio/managers/unpacker.py FileUnpacker 13 2 0 6 2 79%
apio/managers/unpacker.py (no class) 15 0 1 0 0 100%
apio/profile.py RemoteConfigPolicy 0 0 0 0 0 100%
apio/profile.py PackageRemoteConfig 0 0 0 0 0 100%
apio/profile.py Profile 166 38 0 48 15 73%
apio/profile.py (no class) 69 4 0 2 0 94%
apio/scons/SConstruct (no class) 4 0 0 0 0 100%
apio/scons/__init__.py (no class) 0 0 0 0 0 100%
apio/scons/apio_env.py ApioEnv 39 0 0 16 0 100%
apio/scons/apio_env.py (no class) 23 0 0 0 0 100%
apio/scons/plugin_base.py ArchPluginInfo 0 0 0 0 0 100%
apio/scons/plugin_base.py PluginBase 41 5 14 4 1 87%
apio/scons/plugin_base.py (no class) 22 0 7 0 0 100%
apio/scons/plugin_ecp5.py PluginEcp5 34 0 0 0 0 100%
apio/scons/plugin_ecp5.py (no class) 16 0 0 0 0 100%
apio/scons/plugin_gowin.py PluginGowin 31 0 0 0 0 100%
apio/scons/plugin_gowin.py (no class) 16 0 0 0 0 100%
apio/scons/plugin_ice40.py PluginIce40 31 0 0 0 0 100%
apio/scons/plugin_ice40.py (no class) 16 0 0 0 0 100%
apio/scons/plugin_util.py SimulationConfig 0 0 0 0 0 100%
apio/scons/plugin_util.py (no class) 244 22 0 68 11 88%
apio/scons/scons_handler.py SconsHandler 119 11 0 24 4 90%
apio/scons/scons_handler.py (no class) 37 0 0 0 0 100%
apio/utils/__init__.py (no class) 0 0 0 0 0 100%
apio/utils/cmd_util.py ApioOption 2 0 0 0 0 100%
apio/utils/cmd_util.py ApioSubgroup 0 0 0 0 0 100%
apio/utils/cmd_util.py ApioGroup 35 1 0 14 0 98%
apio/utils/cmd_util.py ApioCommand 2 0 0 0 0 100%
apio/utils/cmd_util.py ApioCmdContext 7 0 0 2 0 100%
apio/utils/cmd_util.py (no class) 97 10 0 24 0 88%
apio/utils/env_options.py (no class) 26 1 0 8 1 94%
apio/utils/jsonc.py _State 0 0 0 0 0 100%
apio/utils/jsonc.py _Action 0 0 0 0 0 100%
apio/utils/jsonc.py _Transition 0 0 0 0 0 100%
apio/utils/jsonc.py (no class) 41 0 0 12 1 98%
apio/utils/resource_util.py ProjectResources 0 0 0 0 0 100%
apio/utils/resource_util.py (no class) 94 36 0 22 9 61%
apio/utils/serial_util.py SerialDevice 3 0 0 0 0 100%
apio/utils/serial_util.py SerialDeviceFilter 42 0 0 22 0 100%
apio/utils/serial_util.py (no class) 49 9 0 14 5 75%
apio/utils/usb_util.py UsbDevice 3 0 0 0 0 100%
apio/utils/usb_util.py UsbDeviceFilter 35 0 0 18 0 100%
apio/utils/usb_util.py (no class) 89 37 0 24 7 52%
apio/utils/util.py ApioException 0 0 0 0 0 100%
apio/utils/util.py AsyncPipe 31 4 0 10 3 83%
apio/utils/util.py TerminalMode 0 0 0 0 0 100%
apio/utils/util.py CommandResult 0 0 0 0 0 100%
apio/utils/util.py (no class) 177 22 0 44 10 86%
tests/__init__.py (no class) 0 0 0 0 0 100%
tests/conftest.py ApioResult 0 0 0 0 0 100%
tests/conftest.py ApioSandbox 83 3 0 18 0 97%
tests/conftest.py ApioRunner 66 5 0 6 3 89%
tests/conftest.py (no class) 60 0 0 0 0 100%
tests/first_test.py (no class) 6 0 0 0 0 100%
tests/integration_tests/__init__.py (no class) 0 0 0 0 0 100%
tests/integration_tests/test_projects.py (no class) 152 0 0 4 0 100%
tests/unit_tests/__init__.py (no class) 0 0 0 0 0 100%
tests/unit_tests/commands/__init__.py (no class) 0 0 0 0 0 100%
tests/unit_tests/commands/test_apio.py (no class) 20 0 0 0 0 100%
tests/unit_tests/commands/test_apio_api.py (no class) 120 0 0 0 0 100%
tests/unit_tests/commands/test_apio_boards.py (no class) 43 0 0 0 0 100%
tests/unit_tests/commands/test_apio_build.py (no class) 46 0 0 0 0 100%
tests/unit_tests/commands/test_apio_clean.py (no class) 51 0 0 4 0 100%
tests/unit_tests/commands/test_apio_create.py (no class) 35 0 0 0 0 100%
tests/unit_tests/commands/test_apio_devices.py (no class) 17 0 0 0 0 100%
tests/unit_tests/commands/test_apio_drivers.py (no class) 9 0 0 0 0 100%
tests/unit_tests/commands/test_apio_examples.py (no class) 39 0 0 0 0 100%
tests/unit_tests/commands/test_apio_format.py (no class) 13 0 0 0 0 100%
tests/unit_tests/commands/test_apio_fpgas.py (no class) 35 0 0 0 0 100%
tests/unit_tests/commands/test_apio_graph.py (no class) 13 0 0 0 0 100%
tests/unit_tests/commands/test_apio_info.py (no class) 32 0 0 0 0 100%
tests/unit_tests/commands/test_apio_lint.py (no class) 13 0 0 0 0 100%
tests/unit_tests/commands/test_apio_packages.py (no class) 53 0 0 0 0 100%
tests/unit_tests/commands/test_apio_preferences.py (no class) 32 0 0 0 0 100%
tests/unit_tests/commands/test_apio_raw.py (no class) 18 0 0 0 0 100%
tests/unit_tests/commands/test_apio_report.py (no class) 13 0 0 0 0 100%
tests/unit_tests/commands/test_apio_sim.py (no class) 12 0 0 0 0 100%
tests/unit_tests/commands/test_apio_test.py (no class) 13 0 0 0 0 100%
tests/unit_tests/commands/test_apio_upgrade.py (no class) 7 0 0 0 0 100%
tests/unit_tests/commands/test_apio_upload.py (no class) 13 0 0 0 0 100%
tests/unit_tests/commands/test_shortcuts.py (no class) 20 0 0 0 0 100%
tests/unit_tests/common/test_apio_console.py (no class) 14 0 0 0 0 100%
tests/unit_tests/common/test_apio_themes.py (no class) 5 0 0 2 0 100%
tests/unit_tests/common/test_common_utils.py (no class) 66 0 0 0 0 100%
tests/unit_tests/managers/__init__.py (no class) 0 0 0 0 0 100%
tests/unit_tests/managers/test_programmers.py FakeDeviceScanner 7 0 0 0 0 100%
tests/unit_tests/managers/test_programmers.py (no class) 127 0 0 0 0 100%
tests/unit_tests/managers/test_project.py (no class) 71 0 0 0 0 100%
tests/unit_tests/managers/test_scons_filters.py (no class) 10 0 0 0 0 100%
tests/unit_tests/managers/test_scons_manager.py (no class) 36 0 0 0 0 100%
tests/unit_tests/scons/__init__.py (no class) 0 0 0 0 0 100%
tests/unit_tests/scons/test_apio_env.py (no class) 23 0 0 0 0 100%
tests/unit_tests/scons/test_plugin_util.py (no class) 114 0 0 2 0 100%
tests/unit_tests/scons/testing.py SconsHacks 6 0 0 0 0 100%
tests/unit_tests/scons/testing.py (no class) 29 0 0 8 0 100%
tests/unit_tests/test_apio_context.py (no class) 35 0 0 2 0 100%
tests/unit_tests/test_profile.py (no class) 44 0 0 0 0 100%
tests/unit_tests/test_resources.py (no class) 82 1 0 24 1 98%
tests/unit_tests/utils/__init__.py (no class) 0 0 0 0 0 100%
tests/unit_tests/utils/test_cmd_util.py (no class) 32 1 0 0 0 97%
tests/unit_tests/utils/test_jsonc.py (no class) 5 0 0 0 0 100%
tests/unit_tests/utils/test_serial_util.py (no class) 55 0 0 0 0 100%
tests/unit_tests/utils/test_usb_util.py (no class) 43 0 0 0 0 100%
tests/unit_tests/utils/test_util.py (no class) 62 1 0 0 0 98%
Total   6610 713 33 1208 229 87%

No items found using the specified filter.