Apio Repositories¶
Apio uses GitHub repositories under the FPGAwars organization for its source code, documentation, daily builds, and runtime packages.
| Repository | Description | Platforms | 
|---|---|---|
| FPGAwars/apio | Apio main repo. | All | 
| FPGAwars/apio-dev-builds | Apio daily builds | All | 
| FPGAwars/apio-definitions | Package definitions | All | 
| FPGAwars/apio-examples | Package examples | All | 
| FPGAwars/tools-oss-cad-suite | Package oss-cad-suite | All | 
| FPGAwars/tools-verible | Package verible | All | 
| FPGAwars/tools-graphviz | Package graphviz | Windows | 
| FPGAwars/tools-drivers | Package drivers | Windows | 
For easier tracking and maintenance, all bug reports and discussions are consolidated in the main Apio repository: fpgawars/apio, which also serves as the project’s homepage.